<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ne-Yo Tops the U.K. Singles Chart</title>
	<atom:link href="http://www.openentrance.com/2008/06/30/ne-yo-tops-the-uk-singles-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openentrance.com/2008/06/30/ne-yo-tops-the-uk-singles-chart/</link>
	<description>What&#039;s Really Going On</description>
	<lastBuildDate>Mon, 23 May 2011 01:12:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: gerald slappy</title>
		<link>http://www.openentrance.com/2008/06/30/ne-yo-tops-the-uk-singles-chart/comment-page-1/#comment-4785</link>
		<dc:creator>gerald slappy</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.openentrance.com/?p=2564#comment-4785</guid>
		<description>neyo is the top artist of the year.</description>
		<content:encoded><![CDATA[<p>neyo is the top artist of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerald slappy</title>
		<link>http://www.openentrance.com/2008/06/30/ne-yo-tops-the-uk-singles-chart/comment-page-1/#comment-4784</link>
		<dc:creator>gerald slappy</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.openentrance.com/?p=2564#comment-4784</guid>
		<description>want to know what the deal is       ?</description>
		<content:encoded><![CDATA[<p>want to know what the deal is       ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.O.B.</title>
		<link>http://www.openentrance.com/2008/06/30/ne-yo-tops-the-uk-singles-chart/comment-page-1/#comment-4292</link>
		<dc:creator>M.O.B.</dc:creator>
		<pubDate>Wed, 23 Jul 2008 14:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.openentrance.com/?p=2564#comment-4292</guid>
		<description>Ne-you has also written a lot of the top songs in the last few years in addition to having his own hot albums. This does not surprise me.</description>
		<content:encoded><![CDATA[<p>Ne-you has also written a lot of the top songs in the last few years in addition to having his own hot albums. This does not surprise me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Do Will Smith and Ne-Yo Have in Common? &#124; openentrance.com</title>
		<link>http://www.openentrance.com/2008/06/30/ne-yo-tops-the-uk-singles-chart/comment-page-1/#comment-4002</link>
		<dc:creator>What Do Will Smith and Ne-Yo Have in Common? &#124; openentrance.com</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.openentrance.com/?p=2564#comment-4002</guid>
		<description>[...] Both Will Smith and Ne-Yo have told recent stories about heartbreak that drives them to [...]</description>
		<content:encoded><![CDATA[<div style="background-color:red; padding: 1em">
<p>[...] Both Will Smith and Ne-Yo have told recent stories about heartbreak that drives them to [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

